Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.23 | 3.52 | 2.8 |
10Bet | 2.22 | 3.7 | 2.95 |
188Bet | 2.16 | 3.85 | 2.79 |
Bet365 | 2.2 | 3.9 | 2.9 |
Betano | 2.25 | 3.8 | 2.92 |
Unibet | 2.1 | 4 | 2.95 |
Betfair | 2.2 | 3.7 | 3 |
888Sport | 2.2 | 3.6 | 2.8 |
Pinnacle | 2.26 | 3.81 | 3.04 |
Superbet | 2.25 | 3.7 | 3 |
Marathonbet | 2.21 | 3.8 | 2.94 |
William Hill | 2.2 | 3.6 | 2.8 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.