Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.41 | 3.43 | 2.61 |
10Bet | 2.34 | 3.6 | 2.82 |
188Bet | 2.21 | 3.75 | 2.77 |
Bet365 | 2.3 | 3.9 | 2.7 |
Betano | 2.37 | 3.7 | 2.8 |
Unibet | 2.23 | 3.75 | 2.88 |
Betfair | 2.3 | 3.6 | 2.88 |
888Sport | 2.3 | 3.4 | 2.75 |
Pinnacle | 2.43 | 3.76 | 2.81 |
Superbet | 2.37 | 3.65 | 2.82 |
Marathonbet | 2.24 | 3.62 | 2.86 |
William Hill | 2.3 | 3.4 | 2.75 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.