Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.38 | 4.37 | 6.47 |
10Bet | 1.46 | 4.45 | 6.6 |
188Bet | 1.47 | 4.5 | 5.6 |
Bet365 | 1.42 | 4.75 | 6.5 |
Betano | 1.47 | 4.8 | 7.1 |
Unibet | 1.45 | 4.4 | 6.4 |
Betfair | 1.4 | 4.75 | 6.5 |
888Sport | 1.44 | 4.2 | 6 |
Pinnacle | 1.45 | 4.91 | 6.83 |
Superbet | 1.49 | 4.6 | 6.2 |
Marathonbet | 1.4 | 4.7 | 6.9 |
William Hill | 1.44 | 4.2 | 6 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.