Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.76 | 3.65 | 2.26 |
10Bet | 2.86 | 3.7 | 2.28 |
1xBet | 2.98 | 3.88 | 2.37 |
188Bet | 2.9 | 3.75 | 2.31 |
Bet365 | 2.88 | 3.7 | 2.3 |
Betano | 2.95 | 3.75 | 2.37 |
Unibet | 2.85 | 3.8 | 2.28 |
Betfair | 2.88 | 3.75 | 2.3 |
888Sport | 2.8 | 3.6 | 2.25 |
Pinnacle | 2.91 | 3.81 | 2.37 |
Superbet | 2.9 | 3.7 | 2.35 |
Marathonbet | 2.92 | 3.8 | 2.32 |
William Hill | 2.88 | 3.6 | 2.3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.