Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.39 | 4.18 | 6.76 |
10Bet | 1.43 | 4.5 | 7.25 |
1xBet | 1.48 | 4.79 | 7.4 |
188Bet | 1.46 | 4.45 | 7.2 |
Bet365 | 1.44 | 4.33 | 7 |
Betano | 1.45 | 4.75 | 8 |
Unibet | 1.38 | 4.7 | 7.5 |
Betfair | 1.44 | 4.5 | 8 |
888Sport | 1.44 | 4.33 | 7 |
Pinnacle | 1.46 | 4.48 | 7.55 |
Superbet | 1.45 | 4.5 | 7.7 |
Marathonbet | 1.47 | 4.5 | 6.95 |
William Hill | 1.44 | 4.5 | 7 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.