Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.49 | 3.76 | 7.24 |
10Bet | 1.49 | 3.95 | 7.25 |
1xBet | 1.54 | 4.07 | 8.15 |
188Bet | 1.47 | 4.3 | 7.9 |
Bet365 | 1.5 | 3.8 | 8 |
Betano | 1.55 | 4.1 | 7.3 |
Unibet | 1.46 | 3.85 | 9 |
Betfair | 1.44 | 3.9 | 8.5 |
888Sport | 1.5 | 3.8 | 7 |
Pinnacle | 1.51 | 3.76 | 9.05 |
Superbet | 1.52 | 3.7 | 8.7 |
Marathonbet | 1.52 | 3.95 | 7.8 |
William Hill | 1.5 | 3.8 | 7 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.