Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.38 | 3.19 | 2.88 |
10Bet | 2.34 | 3.3 | 3 |
1xBet | 2.44 | 3.46 | 3.17 |
188Bet | 2.36 | 3.45 | 3.05 |
Bet365 | 2.38 | 3.3 | 3 |
Betano | 2.35 | 3.4 | 3.05 |
Unibet | 2.32 | 3.2 | 3.1 |
Betfair | 2.38 | 3.3 | 3.1 |
888Sport | 2.3 | 3.25 | 3 |
Pinnacle | 2.42 | 3.43 | 3.09 |
Superbet | 2.4 | 3.35 | 3.05 |
Marathonbet | 2.41 | 3.36 | 3.06 |
William Hill | 2.3 | 3.3 | 3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.