Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.73 | 3.24 | 2.47 |
10Bet | 2.82 | 3.4 | 2.44 |
1xBet | 2.98 | 3.52 | 2.52 |
188Bet | 2.81 | 3.55 | 2.48 |
Bet365 | 2.75 | 3.5 | 2.45 |
Betano | 2.82 | 3.5 | 2.45 |
Unibet | 2.85 | 3.45 | 2.35 |
Betfair | 2.8 | 3.4 | 2.45 |
888Sport | 2.8 | 3.3 | 2.4 |
Pinnacle | 2.86 | 3.5 | 2.52 |
Superbet | 2.87 | 3.45 | 2.47 |
Marathonbet | 2.91 | 3.44 | 2.46 |
William Hill | 2.8 | 3.3 | 2.4 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.