Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.98 | 3.42 | 3.57 |
10Bet | 2 | 3.6 | 3.55 |
1xBet | 2.09 | 3.72 | 3.72 |
188Bet | 1.97 | 3.7 | 3.85 |
Bet365 | 1.95 | 3.6 | 3.7 |
Betano | 2 | 3.65 | 3.65 |
Unibet | 1.97 | 3.6 | 3.6 |
Betfair | 2 | 3.6 | 3.75 |
888Sport | 2 | 3.4 | 3.5 |
Pinnacle | 2.01 | 3.67 | 3.86 |
Superbet | 2.02 | 3.6 | 3.75 |
Marathonbet | 2.04 | 3.64 | 3.64 |
William Hill | 2 | 3.4 | 3.5 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.