Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 5.61 | 4.45 | 1.46 |
Bwin | 5.75 | 4.6 | 1.51 |
10Bet | 5.8 | 4.6 | 1.49 |
1xBet | 6.17 | 4.81 | 1.49 |
188Bet | 5.9 | 4.9 | 1.47 |
Bet365 | 5.75 | 4.75 | 1.5 |
Betano | 6.6 | 4.6 | 1.53 |
Betway | 5.5 | 4.5 | 1.48 |
Fonbet | 5.8 | 5 | 1.47 |
Tipico | 5.8 | 4.8 | 1.45 |
Unibet | 6.4 | 4.7 | 1.45 |
Betfair | 6.5 | 4.4 | 1.47 |
888Sport | 5.5 | 4.4 | 1.44 |
Pinnacle | 6.39 | 4.64 | 1.5 |
Superbet | 5.6 | 4.7 | 1.51 |
Marathonbet | 6.1 | 4.75 | 1.47 |
William Hill | 5.5 | 4.4 | 1.44 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.