Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.3 | 3.17 | 2.96 |
Bwin | 2.3 | 3.3 | 3.1 |
10Bet | 2.26 | 3.25 | 3.2 |
1xBet | 2.27 | 3.44 | 3.22 |
188Bet | 2.21 | 3.4 | 2.98 |
Bet365 | 2.3 | 3.2 | 3.3 |
Betano | 2.35 | 3.2 | 3.2 |
Betway | 2.3 | 3.2 | 3 |
Fonbet | 2.3 | 3.25 | 3.2 |
Tipico | 2.2 | 3.2 | 3.3 |
Unibet | 2.25 | 3.3 | 3.15 |
Betfair | 2.25 | 3.2 | 3.25 |
888Sport | 2.25 | 3.2 | 3 |
Pinnacle | 2.37 | 3.32 | 3.22 |
Superbet | 2.27 | 3.35 | 3.2 |
Marathonbet | 2.24 | 3.4 | 3.18 |
William Hill | 2.25 | 3.2 | 3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.