Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.1 | 10.12 | 16.84 |
10Bet | 1.09 | 10.75 | 20 |
1xBet | 1.09 | 11.7 | 23 |
188Bet | 1.11 | 11 | 18.5 |
Bet365 | 1.09 | 11 | 17 |
Betano | 1.1 | 9.5 | 26 |
Unibet | 1.07 | 12 | 23 |
Betfair | 1.06 | 13 | 29 |
888Sport | 1.08 | 10 | 21 |
Pinnacle | 1.08 | 14.04 | 21.22 |
Superbet | 1.11 | 12 | 17 |
Marathonbet | 1.08 | 11.5 | 22 |
William Hill | 1.1 | 10 | 19 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.