Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 3.58 | 3.57 | 1.89 |
10Bet | 3.8 | 3.75 | 1.88 |
1xBet | 3.9 | 3.93 | 1.88 |
188Bet | 3.75 | 4.1 | 1.86 |
Bet365 | 3.75 | 3.9 | 1.85 |
Betano | 3.9 | 4 | 1.93 |
Unibet | 3.9 | 3.9 | 1.81 |
Betfair | 3.8 | 3.75 | 1.87 |
888Sport | 3.6 | 3.6 | 1.85 |
Pinnacle | 3.95 | 3.9 | 1.9 |
Superbet | 3.85 | 3.75 | 1.9 |
Marathonbet | 3.85 | 3.88 | 1.86 |
William Hill | 3.6 | 3.6 | 1.85 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.