Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.68 | 3.83 | 4.35 |
10Bet | 1.69 | 4 | 4.6 |
1xBet | 1.7 | 4.11 | 4.78 |
188Bet | 1.7 | 3.95 | 4.15 |
Bet365 | 1.67 | 4.1 | 4.5 |
Betano | 1.7 | 4.05 | 4.75 |
Unibet | 1.64 | 4.1 | 4.75 |
Betfair | 1.67 | 4 | 4.6 |
888Sport | 1.67 | 3.8 | 4.5 |
Pinnacle | 1.67 | 4.24 | 4.93 |
Superbet | 1.69 | 4 | 4.8 |
Marathonbet | 1.65 | 4 | 4.65 |
William Hill | 1.67 | 3.8 | 4.5 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.