

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.45 | 3.77 | 2.4 |
| 10Bet | 2.5 | 3.8 | 2.5 |
| 1xBet | 2.57 | 3.95 | 2.5 |
| 188Bet | 2.4 | 3.95 | 2.4 |
| Bet365 | 2.55 | 4 | 2.45 |
| Betano | 2.62 | 3.9 | 2.42 |
| Unibet | 2.55 | 3.95 | 2.4 |
| Betfair | 2.5 | 3.8 | 2.5 |
| 888Sport | 2.5 | 3.6 | 2.45 |
| Pinnacle | 2.64 | 4 | 2.47 |
| Superbet | 2.62 | 3.85 | 2.45 |
| Marathonbet | 2.5 | 3.84 | 2.43 |
| William Hill | 2.5 | 3.6 | 2.45 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.