Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.01 | 3.4 | 3.38 |
10Bet | 2.04 | 3.5 | 3.5 |
1xBet | 2.05 | 3.62 | 3.6 |
188Bet | 2.23 | 3.7 | 2.78 |
Bet365 | 2 | 3.5 | 3.75 |
Betano | 2.02 | 3.65 | 3.55 |
Unibet | 1.96 | 3.6 | 3.6 |
Betfair | 2 | 3.5 | 3.5 |
Dafabet | 2.29 | 3.6 | 3.05 |
888Sport | 2 | 3.4 | 3.4 |
Pinnacle | 2.03 | 3.73 | 3.64 |
Superbet | 2.02 | 3.6 | 3.55 |
Marathonbet | 1.99 | 3.52 | 3.5 |
William Hill | 2 | 3.4 | 3.4 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.