Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.08 | 3.23 | 3.45 |
10Bet | 2.06 | 3.3 | 3.7 |
1xBet | 2.13 | 3.44 | 3.91 |
188Bet | 2.09 | 3.35 | 3.8 |
Bet365 | 2.1 | 3.25 | 3.75 |
Betano | 2.12 | 3.35 | 3.95 |
Unibet | 2.02 | 3.25 | 3.85 |
Betfair | 2.05 | 3.3 | 3.9 |
Pinnacle | 2.11 | 3.32 | 3.9 |
Superbet | 2.1 | 3.3 | 3.85 |
Marathonbet | 2.08 | 3.36 | 3.82 |
William Hill | 2 | 3.25 | 3.7 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.