Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.38 | 2.83 | 3.26 |
10Bet | 2.38 | 2.9 | 3.4 |
1xBet | 2.45 | 3.11 | 3.5 |
188Bet | 2.4 | 2.9 | 3.55 |
Bet365 | 2.4 | 2.88 | 3.5 |
Betano | 2.45 | 2.85 | 3.45 |
Unibet | 2.28 | 2.95 | 3.5 |
Betfair | 2.4 | 2.88 | 3.5 |
Pinnacle | 2.44 | 2.96 | 3.58 |
Superbet | 2.42 | 2.9 | 3.5 |
Marathonbet | 2.39 | 3.04 | 3.42 |
William Hill | 2.3 | 2.9 | 3.3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.