Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 4.48 | 3.61 | 1.73 |
10Bet | 4.35 | 3.8 | 1.76 |
1xBet | 4.95 | 3.9 | 1.8 |
188Bet | 4.4 | 3.95 | 1.77 |
Bet365 | 4.33 | 3.8 | 1.75 |
Betano | 4.7 | 3.95 | 1.8 |
Unibet | 4.6 | 3.8 | 1.71 |
Betfair | 4.75 | 3.7 | 1.73 |
888Sport | 4.5 | 3.6 | 1.75 |
Pinnacle | 4.79 | 3.91 | 1.77 |
Superbet | 4.7 | 3.8 | 1.77 |
Marathonbet | 4.85 | 3.82 | 1.76 |
William Hill | 4.5 | 3.6 | 1.75 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.