Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.16 | 2.85 | 3.76 |
10Bet | 2.18 | 2.85 | 4 |
1xBet | 2.31 | 2.94 | 4.14 |
188Bet | 2.2 | 2.88 | 4.2 |
Bet365 | 2.2 | 2.88 | 4 |
Betano | 2.27 | 2.9 | 4.2 |
Unibet | 2.16 | 2.88 | 4 |
Betfair | 2.15 | 2.8 | 4.1 |
888Sport | 2.15 | 2.8 | 4 |
Pinnacle | 2.25 | 2.91 | 4.18 |
Superbet | 2.22 | 2.85 | 4.1 |
Marathonbet | 2.25 | 2.88 | 4.1 |
William Hill | 2.2 | 2.8 | 4 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.