

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.85 | 3.24 | 3.86 |
| 10Bet | 1.8 | 3.55 | 4.5 |
| 1xBet | 1.84 | 3.6 | 4.16 |
| 188Bet | 1.86 | 3.55 | 3.85 |
| Bet365 | 1.85 | 3.5 | 4.33 |
| Betano | 1.87 | 3.35 | 4.4 |
| Unibet | 1.87 | 3.5 | 3.95 |
| Betfair | 1.8 | 3.5 | 4.33 |
| 888Sport | 1.8 | 3.2 | 3.9 |
| Pinnacle | 1.9 | 3.46 | 4.56 |
| Superbet | 1.85 | 3.3 | 4.35 |
| Marathonbet | 1.82 | 3.6 | 4.2 |
| William Hill | 1.8 | 3.2 | 3.9 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.