

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 3.82 | 3.58 | 1.76 |
| 10Bet | 4.1 | 3.95 | 1.78 |
| 1xBet | 4.15 | 3.98 | 1.76 |
| 188Bet | 3.8 | 3.9 | 1.79 |
| Bet365 | 4.1 | 4.2 | 1.75 |
| Betano | 4 | 4.15 | 1.75 |
| Unibet | 3.85 | 3.8 | 1.8 |
| Betfair | 3.8 | 3.9 | 1.8 |
| 888Sport | 3.6 | 3.4 | 1.8 |
| Pinnacle | 4.15 | 4.24 | 1.79 |
| Superbet | 4 | 4 | 1.76 |
| Marathonbet | 4.2 | 3.98 | 1.74 |
| William Hill | 3.9 | 3.6 | 1.73 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.