Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 3.76 | 3.41 | 1.82 |
10Bet | 4.1 | 3.7 | 1.83 |
1xBet | 4.07 | 3.65 | 1.85 |
188Bet | 3.55 | 3.7 | 1.9 |
Bet365 | 4 | 3.9 | 1.83 |
Betano | 4.05 | 3.7 | 1.83 |
Unibet | 3.8 | 3.6 | 1.86 |
Betfair | 4.1 | 3.6 | 1.75 |
888Sport | 3.75 | 3.3 | 1.8 |
Pinnacle | 4.3 | 3.76 | 1.86 |
Superbet | 4.1 | 3.5 | 1.85 |
Marathonbet | 4.1 | 3.65 | 1.83 |
William Hill | 3.8 | 3.3 | 1.83 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.