

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.53 | 3.81 | 5.32 |
| 10Bet | 1.56 | 4.1 | 5.7 |
| 1xBet | 1.57 | 4.1 | 5.56 |
| 188Bet | 1.58 | 4.05 | 4.95 |
| Bet365 | 1.55 | 4.1 | 6 |
| Betano | 1.6 | 4.2 | 6.1 |
| Unibet | 1.56 | 4 | 5.4 |
| Betfair | 1.6 | 3.9 | 5.5 |
| 888Sport | 1.57 | 3.6 | 5 |
| Pinnacle | 1.57 | 4.21 | 6.1 |
| Superbet | 1.56 | 3.9 | 5.6 |
| Marathonbet | 1.53 | 4.15 | 5.85 |
| William Hill | 1.5 | 3.75 | 5 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.