Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.17 | 7.14 | 12.04 |
10Bet | 1.15 | 7.4 | 17 |
1xBet | 1.19 | 8.6 | 16.5 |
188Bet | 1.19 | 7.6 | 13 |
Bet365 | 1.17 | 7 | 15 |
Betano | 1.2 | 7.9 | 15 |
Unibet | 1.15 | 8.5 | 15 |
Betfair | 1.15 | 8 | 17 |
888Sport | 1.17 | 7.5 | 13 |
Pinnacle | 1.18 | 8.41 | 14.6 |
Superbet | 1.19 | 8 | 13 |
Marathonbet | 1.17 | 8 | 15.75 |
William Hill | 1.17 | 7.5 | 13 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.