Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.45 | 3.41 | 2.57 |
10Bet | 2.48 | 3.5 | 2.7 |
1xBet | 2.57 | 3.66 | 2.83 |
188Bet | 2.44 | 3.6 | 2.74 |
Bet365 | 2.5 | 3.4 | 2.7 |
Betano | 2.47 | 3.5 | 2.77 |
Unibet | 2.45 | 3.6 | 2.8 |
Betfair | 2.5 | 3.5 | 2.8 |
888Sport | 2.45 | 3.4 | 2.7 |
Pinnacle | 2.55 | 3.59 | 2.81 |
Superbet | 2.5 | 3.5 | 2.82 |
Marathonbet | 2.51 | 3.58 | 2.76 |
William Hill | 2.45 | 3.4 | 2.7 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.