Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.97 | 3.31 | 3.57 |
10Bet | 1.95 | 3.5 | 3.85 |
1xBet | 2.02 | 3.74 | 3.96 |
188Bet | 1.93 | 3.55 | 4.05 |
Bet365 | 1.91 | 3.5 | 4.1 |
Betano | 1.98 | 3.45 | 3.9 |
Unibet | 1.92 | 3.6 | 3.95 |
Betfair | 1.95 | 3.3 | 4 |
888Sport | 1.95 | 3.5 | 3.7 |
Pinnacle | 1.98 | 3.57 | 4.11 |
Superbet | 1.97 | 3.45 | 4.1 |
Marathonbet | 1.98 | 3.66 | 3.88 |
William Hill | 1.95 | 3.5 | 3.7 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.